
Urban Program for Indigenous Peoples – Programs and Services (UPIP-PS) funding supports the implementation of locally developed and community-driven projects. These projects allow Friendship Centres to deliver effective, culture-based programs/services to urban Indigenous people based on community need. The program provides funding in six key areas including: Women, Vulnerable Populations, Youth, Transition Services, Outreach, and Community Wellness. UPIP-PS recipients are funded annually based on available funds. A list of current recipients is maintained on our website (see Friendship Centres – Urban Programming for Indigenous Peoples).
UPIP – Organizational Capacity
This stream offers core funding to Friendship Centres. It covers day-to-day operating costs such as staffing, utilities and rent.
The Ontario Federation of Indigenous Friendship Centres is accountable to the Government of Canada for the oversight of UPIP-OC investments. The OFIFC administers the UPIP-OC program stream and delivers the annual funding to all eligible Ontario Friendship Centres.
ONTARIO FEDERATION OF INDIGENOUS FRIENDSHIP CENTRES | |
---|---|
Urban Programming for Indigenous Peoples – Programs and Services | |
Provincial Allocations | 2020- 2021 | |
Organization | Funding Allocations |
---|---|
DRYDEN NATIVE FRIENDSHIP CENTRE | 221,151 |
FORT ERIE NATIVE FRIENDSHIP CENTRE | 243,823 |
HAMILTON REGIONAL INDIAN CENTRE | 244,225 |
INDIAN FRIENDSHIP CENTRE (SSM) | 48,000 |
M’WIKWEDONG NATIVE CULTURAL RESOURCE (OWEN SOUND) | 85,000 |
N’AMERIND FRIENDSHIP CENTRE (LONDON) | 15,000 |
NATIVE CANADIAN CENTRE TORONTO | 99,825 |
NE’CHEE NATIVE FRIENDSHIP CENTRE (KENORA) | 10,175 |
NIAGARA REGIONAL NATIVE CENTRE | 43,000 |
NOGOJIWANONG FRIENDSHIP CENTRE (PETERBOROUGH) | 144,185 |
NORTH BAY INDIAN FRIENDSHIP CENTRE | 100,000 |
SARNIA-LAMBTON NATIVE FRIENDSHIP CENTRE | 200,000 |
UNITED NATIVE FRIENDSHIP CENTRE (FORT FRANCES) | 31,050 |
TOTAL FRIENDSHIP CENTRE DISTRIBUTIONS | 1,485,434 |
OFIFC – Administration | 130,000 |
ADDITIONAL COVID DISTRIBUTIONS | 515,791 |
TOTAL | 2,131,225 |
Urban Programming for Indigenous Peoples – Organisational Capacity | |
Provincial Allocations | 2020 – 2021 | |
Organization | Funding Allocations |
---|---|
ATIKOKAN NATIVE FRIENDSHIP CENTRE | 148,128 |
BARRIE NATIVE FRIENDSHIP CENTRE | 120,000 |
BRANTFORD REGIONAL INDIGENOUS SUPPORT CENTRE | 120,000 |
CAN-AM INDIAN FRIENDSHIP CENTRE | 148,128 |
COUNCIL FIRE NATIVE CULTURAL CENTRE | 120,000 |
DRYDEN NATIVE FRIENDSHIP CENTRE | 120,000 |
FORT ERIE NATIVE FRIENDSHIP CENTRE | 148,128 |
GEORGIAN BAY NATIVE FRIENDSHIP CENTRE | 142,951 |
HAMILTON REGIONAL INDIAN CENTRE | 176,667 |
INDIAN FRIENDSHIP CENTRE (SSM) | 148,128 |
ININEW FRIENDSHIP CENTRE | 153,828 |
KAPUSKASING INDIAN FRIENDSHIP CENTRE | 120,000 |
M’WIKWEDONG NATIVE CULTURAL RESOURCE CENTRE | 120,000 |
N’AMERIND FRIENDSHIP CENTRE | 205,207 |
NATIVE CANADIAN CENTRE OF TORONTO | 205,207 |
NECHEE FRIENDSHIP CENTRE | 176,667 |
NIAGARA REGIONAL NATIVE CENTRE | 177,811 |
NISHNAWBE-GAMIK FRIENDSHIP CENTRE | 182,347 |
NOGOJIWANONG FRIENDSHIP CENTRE | 120,000 |
NORTH BAY INDIGENOUS FRIENDSHIP CENTRE | 176,667 |
NSWAKAMOK NATIVE FRIENDSHIP CENTRE | 176,667 |
ODAWA NATIVE FRIENDSHIP CENTRE | 148,128 |
PARRY SOUND FRIENDSHIP CENTRE | 148,148 |
PEEL ABORIGINAL NETWORK | 120,00 |
RED LAKE INDIAN FRIENDSHIP CENTRE | 212,022 |
SARNIA-LAMBTON NATIVE FRIENDSHIP CENTRE | 120,000 |
THUNDER BAY INDIGENOUS FRIENDSHIP CENTRE | 205,207 |
THUNDERBIRD FRIENDSHIP CENTRE | 176,667 |
TIMMINS NATIVE FRIENDSHIP CENTRE | 148,128 |
UNITED NATIVE FRIENDSHIP CENTRE | 176,667 |
OFIFC – Administration | 278,000 |
TOTAL FRIENDSHIP CENTRE DISTRIBUTIONS | 4,939,498 |
ONTARIO FEDERATION OF INDIGENOUS FRIENDSHIP CENTRES | |
---|---|
Urban Programming for Indigenous Peoples – Programs and Services | |
Provincial Allocations | 2018 – 2019 | |
Organization | Funding Allocations |
---|---|
ATIKOKAN NATIVE FRIENDSHIP CENTRE | 50,000 |
BARRIE NATIVE FRIENDSHIP CENTRE | 100,000 |
CAN-AM INDIAN FRIENDSHIP CENTRE | 88,285 |
DRYDEN NATIVE FRIENDSHIP CENTRE | 100,000 |
DRYDEN NATIVE FRIENDSHIP CENTRE | 75,000 |
DRYDEN NATIVE FRIENDSHIP CENTRE | 75,000 |
FORT ERIE NATIVE FRIENDSHIP CENTRE | 100,000 |
FORT ERIE NATIVE FRIENDSHIP CENTRE | 75,000 |
FORT ERIE NATIVE FRIENDSHIP CENTRE | 75,000 |
GEORGIAN BAY NATIVE FRIENDSHIP CENTRE | 100,560 |
HAMILTON REGIONAL INDIAN CENTRE | 60,000 |
HAMILTON REGIONAL INDIAN CENTRE | 100,000 |
HAMILTON REGIONAL INDIAN CENTRE | 100,000 |
INDIAN FRIENDSHIP CENTRE – SSM | 32,116 |
ININEW FRIENDSHIP CENTRE | 22,982 |
N’AMERIND FRIENDSHIP CENTRE | 88,200 |
NATIVE CANADIAN CENTRE OF TORONTO | 98,100 |
NE-CHEE FRIENDSHIP CENTRE | 100,000 |
NIAGARA REGIONAL NATIVE CENTRE | 100,000 |
NISHNAWBE-GAMIK FRIENDSHIP CENTRE | 47,830 |
NOGOJIWANONG FRIENDSHIP CENTRE | 99,999 |
NOGOJIWANONG FRIENDSHIP CENTRE | 33,600 |
NORTH BAY INDIGENOUS FRIENDSHIP CENTRE | 100,000 |
PEEL ABORIGINAL NETWORK | 91,950 |
RED LAKE INDIAN FRIENDSHIP CENTRE | 45,526 |
SARNIA-LAMBTON NATIVE FRIENDSHIP CENTRE | 100,000 |
THUNDER BAY INDIGENOUS FRIENDSHIP CENTRE | 45,000 |
TORONTO COUNCIL FIRE NATIVE CULTURAL CENTRE | 100,000 |
TORONTO COUNCIL FIRE NATIVE CULTURAL CENTRE | 50,000 |
UNITED NATIVE FRIENDSHIP CENTRE | 100,000 |
TOTAL FRIENDSHIP CENTRE DISTRIBUTIONS | 2,354,148 |
OFIFC – Administration | 130,000 |
Urban Programming for Indigenous Peoples – Organisational Capacity | |
Provincial Allocations | 2018 – 2019 | |
Organization | Funding Allocations |
---|---|
ATIKOKAN NATIVE FRIENDSHIP CENTRE | 148,128 |
BARRIE NATIVE FRIENDSHIP CENTRE | 120,000 |
CAN-AM INDIAN FRIENDSHIP CENTRE | 148,128 |
DRYDEN NATIVE FRIENDSHIP CENTRE | 120,000 |
FORT ERIE NATIVE FRIENDSHIP CENTRE | 148,128 |
GEORGIAN BAY NATIVE FRIENDSHIP CENTRE | 137,673 |
HAMILTON REGIONAL INDIAN CENTRE | 176,667 |
INDIAN FRIENDSHIP CENTRE () | 148,128 |
ININEW FRIENDSHIP CENTRE | 153,828 |
KAPUSKASING INDIAN FRIENDSHIP CENTRE | 120,000 |
M’WIKWEDONG NATIVE CULTURAL RESOURCE CENTRE | 120,000 |
N’AMERIND FRIENDSHIP CENTRE | 205,207 |
NATIVE CANADIAN CENTRE OF TORONTO | 205,207 |
NECHEE FRIENDSHIP CENTRE | 176,667 |
NIAGARA REGIONAL NATIVE CENTRE | 177,811 |
NISHNAWBE-GAMIK FRIENDSHIP CENTRE | 182,347 |
NOGOJIWANONG FRIENDSHIP CENTRE | 120,000 |
NORTH BAY INDIGENOUS FRIENDSHIP CENTRE | 176,667 |
NSWAKAMOK NATIVE FRIENDSHIP CENTRE | 176,667 |
ODAWA NATIVE FRIENDSHIP CENTRE | 148,128 |
PARRY SOUND FRIENDSHIP CENTRE | 148,128 |
PEEL ABORIGINAL NETWORK | 120,000 |
RED LAKE INDIAN FRIENDSHIP CENTRE | 212,022 |
SARNIA-LAMBTON NATIVE FRIENDSHIP CENTRE | 120,000 |
THUNDER BAY INDIGENOUS FRIENDSHIP CENTRE | 205,207 |
THUNDERBIRD FRIENDSHIP CENTRE | 176,667 |
TIMMINS NATIVE FRIENDSHIP CENTRE | 148,128 |
TIMMINS NATIVE FRIENDSHIP CENTRE- Satellite Office | 103,703 |
TORONTO COUNCIL FIRE NATIVE CULTURAL CENTRE | 120,000 |
UNITED NATIVE FRIENDSHIP CENTRE | 176,667 |
OFIFC – Administration | $270,000 |
TOTAL FRIENDSHIP CENTRE DISTRIBUTIONS | 4,639,903 |
UPIP – Programs and Services
This stream provides project funding for up to five years to organizations that deliver programs and services to Indigenous peoples in urban areas, such as Friendship Centres. Projects must focus on these six key areas to be considered for funding:
- Women (such as helping women transition out of shelters)
- Vulnerable Populations (such as those with disabilities, addictions, or seniors)
- Youth (such as land-based activities, mentoring)
- Transition Services (such as support navigating services)
- Outreach Programs (such as cultural awareness training for non-Indigenous people)
- Community Wellness (such as housing plans or studies, anti-racism initiatives, or pre-employment supports)
This service can be found at the following Friendship Centres